
Our customer focused sales team are ready to hear from you.
Our team are on hand to send you the certificates that you need.
Confident monitoring of inter-batch variation can be ensured with third-party control far exceeding primary reagent longevity
Use of third party QC is widely recognised as best practice, our range of speciality materials enables a test repertoire with extended expiry covering clinically significant levels. Manufactured using human plasma as the base material, giving a product similar in composition to the patient samples. They are manufactured to give results at multiple levels, including within the normal reference interval – the controls have a long shelf life meaning the same LOT number can be used over multiple reagents changes.
Product | Application | Constituents | Stability |
---|---|---|---|
CEtrol Normal | CEtrol Serum Control-Normal is to be used as a quantitative and/or qualitative control for serum protein capillary electrophoresis | Normal serum Protein Trace | 3 Years at 4°C, 5 day open vial |
CEtrol Abnormal | CEtrol Serum Control-Abnormal is to be used as a quantitative and/or qualitative control for serum protein capillary electrophoresis | Abnormal Monoclonal Protein in the Gamma region | 3 Years at 4°C, 5 day open vial |
CEtrol Abnormal | CEtrol can be used as control IFE to demonstrate the ability of your method to identify a known specific monoclonal | Specific Monoclonal in the Gamma region. Each lot number contains a different Monoclonal | 3 Years at 4°C, 5 day open vial |
Kemtrol Normal | Kemtrol Serum Control-Abnormal is to be used after dilution as a quantative and/or qualitative control for serum protein electophoresis on cellulose acetate and agarose. | Normal Urine Protein Trace | 3 Years at 4°C, 5 day open vial |
Kemtrol Abnormal | Kemtrol Serum Control-Abnormal is to be used as a quantative and/or qualitative control for serum protein electrophoresis on cellulose acetate and agarose. | Abnormal Monoclonal Protein in the Gamma region | 3 Years at 4°C, 5 day open vial |
CEtrol Abnormal | CEtrol can be used as control IFE to demonstrate the ability of your method to identify a known specific monoclonal | Specific Monoclonal in the Gamma region. Each lot number contains a different Monoclonal | 3 Years at 4°C, 5 day open vial |
Kemtrol Abnormal | Kemtrol Serum Control-Abnormal is to be used after dilution as a quantative and/or qualitative control for serum protein electophoresis on cellulose acetate and agarose. | Abnormal Monoclonal Protein in the Gamma region | 3 Years at 4°C, 5 day open vial |
Lipotrol | Lipotrol is to be used as a quantitative and / or qualitative control in the identification of human lipoproteins by electrophoresis. | - | 3 Years at 4°C, 3 day open vial |
CDT Normal | CEtrol Serum Control-Normal is to be used as a quantitative and/or qualitative control for serum protein electrophoresis | - | 3 Years at 4°C, 5 day open vial |
Alkaline Phosphatase Isoenzyme | Alkaline Phosphatase Isoenzyme Control is to be used as a qualitative and/or quantitative control to aid in the identification of alkaline phosphatase isoenzymes by electrophoresis. | - | 3 Years at 4°C |
IgG IEF | - | - | - |
Cholesterol | Cholesterol Profile Control is to be used as a quantitative and / or qualitative control in the determination of lipoprotein cholesterol by electrophoresis. | - | 3 Years at 4°C, 5 day open vial |
Helena Biosciences is a leading medical diagnostic company with an international reputation. Comprising two flagship business divisions that specialise in the design, manufacture and support of Clinical Electrophoresis and Haemostasis systems.
Proudly manufacturing in Great Britain, with commercial and plant facilities based in the North East of England, Helena Biosciences has achieved its status as a market leader due to a commitment to quality and innovation, and the dedication to customers and partners through continual training and technical support.
Please enter the first two digits of your postcode below and click 'Find My Rep', so we can match you with your local sales representitive.
AL, BL, BN, BR, CB, CH, CM, CO, CR, CT, CV, CW, DA, DE, DN, DY, EC, EN, HA, HD, HX, IG, IM, IP, KT, LE, LN, LU, ME, NG, NN, NR, NW, OL, PE, RH, RM, SE, SG, SK, SL, SM, SS, ST, SW, TF, TN, TW, UB, WA, WC, WD, WF, WN, WR, WS, WV,
B0
B1
B2
B3
B4
B5
B6
B7
B8
B9
S0
S1
S2
S3
S4
S5
S6
S7
S8
S9
L0
L1
L2
L3
L4
L5
L6
L7
L8
L9
E0
E1
E2
E3
E4
E5
E6
E7
E8
E9
N0
N1
N2
N3
N4
N5
N6
N7
N8
N9
W
BA , BH , BS , CF , DT , EX , GL , GU, HP, HR , LD , LL , MK, NP , PL , PO, RG, SA , SN , SO, SP , SY , TA , TQ , TR , WH, JE, GY,
AB, BB, BD, CA, DD, DG, DH, DL, EH, FK, FY, HG, HS, HU, IV, KA, KW, KY, LA, LS, ML, NE, NP, PA, PH, PR, SR, TD, TS, YO, ZE,
G0
G1
G2
G3
G4
G5
G6
G7
G8
G9
BT, A41, A42, A45, A63, A67, A75, A81, A82, A83, A84, A85, A86, A91, A92, A98, C15, F35, F42, F45, F52, F56, F91, F92, F93, F94, H12, H14, H16, H18, H23, H32, K32, K45, K56, K67, K78, N37, N39, N41, N91, W23, Y14, Y25,
D0
D1
D2
D3
D4
D5
D6
D7
D8
D9
BR, CM, CR, EC, EN, HA, IG, KT, NW, RM, SE, SL, SM, SS, SW, TW, UB, WC, WD, BB, BD, FY, HG, HU, LA, LS, PR, YO, AB, CA, DD , DG , DH, DL, EH , FK , HS , IV , KA , KW , KY , ML , NE, NP , PA , PH , TD , TS, SR, ZE, BA , BH , BS , CF , DT , EX , GL , GU, HP, HR , LD , LL , MK, NP , PL , PO, RG, SA , SN , SO, SP , SY , TA , TQ , TR , WH, BL, CH, CV, CW, DE, DN, DY, HD, HX, IM, LE, LN, LS, M, NG, OL, SK, ST, TF, WA, WF, WN, WR, WS, WV, AL, BN, CB, CO, CT, DA, GY, HA, IP, JE, KT, LU, ME, MN, NR, PE, RH, SG, TN,
B0
B1
B2
B3
B4
B5
B6
B7
B8
B9
N0
N1
N2
N3
N4
N5
N6
N7
N8
N9
E0
E1
E2
E3
E4
E5
E6
E7
E8
E9
W0
W1
W2
W3
W4
W5
W6
W7
W8
W9
G0
G1
G2
G3
G4
G5
G6
G7
G8
G9
S0
S1
S2
S3
S4
S5
S6
S7
S8
S9
L0
L1
L2
L3
L4
L5
L6
L7
L8
L9
E25, E32, E32, E34, E41, E45, E53, E91, F12, F23, F26, F28, F31, H53, H54, H62, H65, H91, P12, P14, P17, P24, P25, P31, P32, P36, P43, P47, P51, P51, P56, P61, P67, P72, P75, P81, P85, R14, R21, R32, R35, R42, R45, R51, R56, R93, R95, T12, T23, T34, T45, T56, V14, V15, V23, V31, V35, V42, V92, V93, V94, V95, W12, W34, W91, X35, X42, X91, Y21, Y34, Y35
AB Scientific | Head Office
124 City Road
London | EC1V 2NX
+44 (0)20 8396 6171
+44 (0)20 8396 6233
AB Scientific | Ireland
Paramount Court, Corrig Road, Sandyford Business Park
Dublin 18 | D18 R9C7
+353 1 2641041
+353 1 2641041
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_53298409_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Notifications